หน้ารายละเอียด
สเปค
อุปกรณ์เสริม
คู่มือวิดีโอ
ดาวน์โหลด
ความมุ่งมั่น | 203dpi, 300dpi | |
---|---|---|
วิธีการพิมพ์ | Direct Thermal and Transfer Thermal | |
ความเร็วในการพิมพ์สูงสุด | 6ips @ 203dpi, 4ips @ 300dpi | |
ความกว้างการพิมพ์สูงสุด | 4.25"(108mm) @ 203dpi and 4.17"(106mm) @ 300dpi | |
ความยาวการพิมพ์สูงสุด | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
ขนาดทางกายภาพ (กว้าง x สูง x ลึก) | 7.09"(180mm) × 11.54"(293mm) × 9.33"(237mm) | |
น้ำหนัก | 6.17lbs(2.8kg) | |
หน่วยประมวลผล | 32-bit RISC CPU | |
หน่วยความจำ | 16 MB Flash / 16 MB RAM | |
อินเตอร์เฟซ | Standard: USB-B and Ethernet 10/100Base TOptional: Bluetooth 5.2/LE(factory option) | |
การเข้ารหัสความปลอดภัย WiFi | N/A | |
การรับรองความปลอดภัย WiFi | N/A | |
พาวเวอร์ซัพพลาย | External universal switching power supplyInput: AC 100~240V, 2.5A, 50~60 HzOutput: DC 24V 2A, 48W | |
ส่วนติดต่อผู้ใช้ | 2 operation buttons(power,feed)2 LEDs with 3 colors | |
เซนเซอร์ | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Internal ตัวอักษร | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
รูปแบบกราฟิก | PCX,BMP | |
บาร์โค้ด | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
การหมุนแบบอักษรและบาร์โค้ด | 0, 90, 180, 270 degree | |
ภาษาเครื่องพิมพ์ | ZPL-II, TSPL, DPL, EPL2 | |
ประเภทสื่อ | Continuous, die-cut, black mark, fan-fold, notch | |
การประมวลผลสื่อ | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut | |
ความกว้างของสื่อ | Min 1"(25.4mm) / Max 4.65"(118mm) | |
ความหนาของสื่อ | 0.002"(0.06mm) to 0.010"(0.250mm) | |
เส้นผ่าศูนย์กลางแกนกลาง | 0.5"(12.7mm)/ 1"(25.4mm)/ 1.5"(38.1mm) | |
เส้นผ่าศูนย์กลางม้วนสูงสุดของสื่อ | 5.0"(127mm) | |
ความยาวของสื่อ | Min.: Tear-Off 0.24"(10mm) @ 203dpi, 0.2"(8mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
ประเภทริบบิ้น | Wax, Wax/Resin, Resi | |
ความยาวของแถบคาร์บอน | 984.3 ft(300m) | |
เส้นผ่าศูนย์กลางแกนริบบิ้น | 1.0"(25.4mm) | |
ความกว้างของริบบิ้น | Min 1.18"(30mm) / Max 4.33"(110mm) | |
สภาพแวดล้อม | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
การรับรองความปลอดภัย | CCC, FCC, CE, CB, Energy Star | |
ปัญหาสิ่งแวดล้อม | RoHS, WEEE | |
ตัวเลือก | Bluetooth 5.2/LE(factory option)PeelGuillotine Cut |

จอแสดงผลขนาด 3.5 นิ้ว

โมดูล Wi-Fi

โมดูล Peeler

โมดูลเครื่องมือโรตารี่

โมดูลบลูทู ธ
คำอธิบาย
ประเภท
OS
รุ่น
กิจกรรม


